<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rothbridge.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rothbridge.co.uk/case-study/</loc>
		<lastmod>2026-01-26T14:01:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://rothbridge.co.uk/case-study/growth-through-exit-for-a-recruitment-roll-up/</loc>
		<lastmod>2026-01-26T14:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://rothbridge.co.uk/wp-content/uploads/2026/01/recruitment-agency.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rothbridge.co.uk/case-study/a-roll-up-for-construction-smes-to-drive-short-term-growth-to-maximise-exit-value/</loc>
		<lastmod>2026-01-26T14:00:44+00:00</lastmod>
		<image:image>
			<image:loc>https://rothbridge.co.uk/wp-content/uploads/2026/01/construction-sme.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rothbridge.co.uk/case-study/a-digital-agency-wrapper-to-attract-investment-and-facilitate-owner-exits/</loc>
		<lastmod>2026-01-26T14:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://rothbridge.co.uk/wp-content/uploads/2026/01/digital-agency.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rothbridge.co.uk/case-study/retirement-and-exit-for-a-yorkshire-based-timber-merchant/</loc>
		<lastmod>2026-01-26T14:01:44+00:00</lastmod>
		<image:image>
			<image:loc>https://rothbridge.co.uk/wp-content/uploads/2026/01/timber-yard.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->